Statistic | Awendaw | South Carolina | National |
Airports (within 30 miles of city center) | 0 (1) | 6 | 354 |
Amtrak train stations (within 30 miles of city center) | 0n/a | 11 | 711 |
Average one way commute | 34min | 24min | 26min |
Workers who carpool | 9.0% | 9.3% | 9.3% |
Workers taking public transportation | 2.4% | 0.6% | 5.1% |
Workers who walk to work | 0.0% | 2.2% | 2.8% |
Working from home | 1.8% | 3.6% | 4.6% |
Walk | Bike | Compact | Car | S.U.V. | |
---|---|---|---|---|---|
Distance | |||||
Duration | |||||
Cost/Month |
Airport Name | Airport Address | Distance (miles) | City/State |
Charleston International Airport | 5500 International Blvd | 26.9 | Charleston, SC |