| Statistic | Arlington | Texas | National |
|---|---|---|---|
| Population (2009 est.) | 380,084 | 24,782,302 | 307,006,550 |
| Population (2000) | 332,695 | 20,851,820 | 281,421,906 |
| Population growth | 14.2% | 18.8% | 9.1% |
| Pct. speak English | 75.8% | 70.5% | 87.9% |
| Pct. speak Spanish | 15.4% | 27.4% | 7.4% |
| Pct. married | 58.5% | 61.6% | 57.7% |
The Arlington population was 380,084 in 2009 compared to 332,695 in 2000. The Arlington, TX population has increased by 14.2% from 2000 to 2009.
In Arlington, 75.8% of the people speak English and 15.4% of people speak Spanish. In Arlington, 58.5% of people are married and 84.7% of residents were born in the US.
| Race | Arlington | Texas | National |
|---|---|---|---|
| White | 67.84% | 68.22% | 70.38% |
| African American | 13.41% | 12.60% | 14.29% |
| American Indian | 0.52% | 0.54% | 0.76% |
| Asian | 5.79% | 2.90% | 4.52% |
| Native Hawaiian | 0.11% | 0.06% | 0.16% |
| Mixed race | 3.22% | 2.69% | 3.01% |
| Other race | 9.10% | 12.98% | 6.88% |
In Arlington, 18.3% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.