| Statistic | Anaheim | California | National |
|---|---|---|---|
| Population (2009 est.) | 337,896 | 36,961,664 | 307,006,550 |
| Population (2000) | 327,357 | 33,871,648 | 281,421,906 |
| Population growth | 3.2% | 9.1% | 9.1% |
| Pct. speak English | 45.2% | 69.1% | 87.9% |
| Pct. speak Spanish | 40.0% | 22.5% | 7.4% |
| Pct. married | 57.2% | 57.6% | 57.7% |
The Anaheim population was 337,896 in 2009 compared to 327,357 in 2000. The Anaheim, CA population has increased by 3.2% from 2000 to 2009.
In Anaheim, 45.2% of the people speak English and 40.0% of people speak Spanish. In Anaheim, 57.2% of people are married and 62.1% of residents were born in the US.
| Race | Anaheim | California | National |
|---|---|---|---|
| White | 54.57% | 58.02% | 70.38% |
| African American | 2.46% | 6.85% | 14.29% |
| American Indian | 0.79% | 0.84% | 0.76% |
| Asian | 12.09% | 11.56% | 4.52% |
| Native Hawaiian | 0.33% | 0.35% | 0.16% |
| Mixed race | 5.01% | 5.08% | 3.01% |
| Other race | 24.74% | 17.29% | 6.88% |
In Anaheim, 46.8% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.